|
Germany - Euro
• Regular issues 1998-2024
|
Vintage | 1 eurocent | 2 eurocents | 5 eurocents | 10 eurocents | 20 eurocents | 50 eurocents | 1 euro | 2 euro |
|
Oak branch
#2837 • 1998-2024 (2002-2024)
|
Oak branch
#2838 • 1998-2024 (2002-2024)
|
Oak branch
#2839 • 1998-2024 (2002-2024)
|
Porte de Brandebourg
#2840 • 1998-2024 (2002-2024)
|
Porte de Brandebourg
#2842 • 1998-2024 (2002-2024)
|
Porte de Brandebourg
#2844 • 1998-2024 (2002-2024)
|
Aigle allemand
#2846 • 1998-2024 (2002-2024)
|
Aigle allemand
#2848 • 1998-2024 (2002-2024)
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Vintage | 1 eurocent | 2 eurocents | 5 eurocents | 10 eurocents | 20 eurocents | 50 eurocents | 1 euro | 2 euro |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Vintage | 1 eurocent | 2 eurocents | 5 eurocents | 10 eurocents | 20 eurocents | 50 eurocents | 1 euro | 2 euro |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Vintage | 1 eurocent | 2 eurocents | 5 eurocents | 10 eurocents | 20 eurocents | 50 eurocents | 1 euro | 2 euro |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Vintage | 1 eurocent | 2 eurocents | 5 eurocents | 10 eurocents | 20 eurocents | 50 eurocents | 1 euro | 2 euro |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Vintage | 1 eurocent | 2 eurocents | 5 eurocents | 10 eurocents | 20 eurocents | 50 eurocents | 1 euro | 2 euro |
|
|
|
|
|
|
|
|
|
|
|
|
|
Porte de Brandebourg
#2840 • 1998-2024 (2002-2024)
|
Porte de Brandebourg
#2842 • 1998-2024 (2002-2024)
|
Porte de Brandebourg
#2844 • 1998-2024 (2002-2024)
|
Aigle allemand
#2846 • 1998-2024 (2002-2024)
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Vintage | 1 eurocent | 2 eurocents | 5 eurocents | 10 eurocents | 20 eurocents | 50 eurocents | 1 euro | 2 euro |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Aigle allemand
#2848 • 1998-2024 (2002-2024)
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Vintage | 1 eurocent | 2 eurocents | 5 eurocents | 10 eurocents | 20 eurocents | 50 eurocents | 1 euro | 2 euro |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Vintage | 1 eurocent | 2 eurocents | 5 eurocents | 10 eurocents | 20 eurocents | 50 eurocents | 1 euro | 2 euro |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Vintage | 1 eurocent | 2 eurocents | 5 eurocents | 10 eurocents | 20 eurocents | 50 eurocents | 1 euro | 2 euro |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Vintage | 1 eurocent | 2 eurocents | 5 eurocents | 10 eurocents | 20 eurocents | 50 eurocents | 1 euro | 2 euro |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Vintage | 1 eurocent | 2 eurocents | 5 eurocents | 10 eurocents | 20 eurocents | 50 eurocents | 1 euro | 2 euro |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Vintage | 1 eurocent | 2 eurocents | 5 eurocents | 10 eurocents | 20 eurocents | 50 eurocents | 1 euro | 2 euro |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Vintage | 1 eurocent | 2 eurocents | 5 eurocents | 10 eurocents | 20 eurocents | 50 eurocents | 1 euro | 2 euro |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Vintage | 1 eurocent | 2 eurocents | 5 eurocents | 10 eurocents | 20 eurocents | 50 eurocents | 1 euro | 2 euro |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Oak branch
#2838 • 1998-2024 (2002-2024)
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Vintage | 1 eurocent | 2 eurocents | 5 eurocents | 10 eurocents | 20 eurocents | 50 eurocents | 1 euro | 2 euro |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Vintage | 1 eurocent | 2 eurocents | 5 eurocents | 10 eurocents | 20 eurocents | 50 eurocents | 1 euro | 2 euro |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Vintage | 1 eurocent | 2 eurocents | 5 eurocents | 10 eurocents | 20 eurocents | 50 eurocents | 1 euro | 2 euro |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Oak branch
#2837 • 1998-2024 (2002-2024)
|
Oak branch
#2838 • 1998-2024 (2002-2024)
|
Oak branch
#2839 • 1998-2024 (2002-2024)
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|